
Vertical Pull Type Hydraulic Broaching Machine
Model No. :
INQUIRY NOWSTANDARD FEATURES:
- Hydraulic operated PLC controlled facing centering machine.
- S. fabricated stress relieved rigid heavy duty machine base.
- Hardened ground box type guideways for LH & RH side cross axis
- Hardened ground box type guideways for longitudinal machine axis .
- Hydraulic feed cylinder for facing spindle slide unit.
- Infinitely variable hydraulic feed valve for milling.
- Milling spindle unit with oil cooled precision bearing.
- Quill type centering spindle unit with life a long grease precision bearing.
- Hydraulic operated centering spindle unit.
- Infinitely variable hydraulic feed valve for centering spindle.
- AC Spindle drive with electric motor & timing belt.
- Infinitely variable spindle speed controlled by VFD / CNC.
- Hydraulic motor operated self centering vice.
- Auto optd. lubrication system.
- Complete Hydraulic system.
- Complete electric switch gears, PLC, VFD, panel with AC unit
- Complete coolant system, with chip tray.
- Machine cover with manual optd. sliding door.
Technical Specification :
Specification. : | Unit. | Data. |
---|---|---|
Main moulding plate size. MM ( L X W ) | MM | 1000×1200 |
Main moulding plate horizontzal guide details | LM type | |
Main moulding plate closing distance. MM | 500 | |
Main moulding plate open distance mm | 1500 | |
Main moulding plate forward force. KGF | 9,000 | |
Main moulding plate moving speed. M/min. | 2.0 | |
Main moulding plate parallelity MM | + /– 0.5 | |
Die mounting Tee bolt size. | M16 | |
Temp. controller. Nos. | 8 | |
Temp. heating coil size. KW | 3 | |
Temp. heating coil type. | J type | |
Hydraulic power electric power. HP | 4.0 | |
Heat insulation sheet thickness. MM | 30 |
Top moulding unit:
Specification. : | Unit. | Data. |
---|---|---|
Top mould plate size. MM | 400×600 | |
Top moulding plate vertical closing distance. MM | 400 | |
Top moulding plate vertical open distance. MM | 900 | |
Top moulding plate horizontal closing distance. MM | 300 | |
Top moulding plate horizontal open distance. MM | 800 | |
Top moulding plate forward force. KGF | 3000 | |
Top moulding plate assembly guide bar. No. | 4 | |
Top moulding plate horizontal guide details | LM type |
Bottom Moulding Unit:
Specification. : | Unit. | Data. |
---|---|---|
Bottom mould plate size. MM | 400×600 | |
Bottom moulding plate vertical closing distance. MM | 200 | |
Bottom moulding plate vertical open distance. MM | 600 | |
Bottom moulding plate horizontal closing distance. MM | 300 | |
Bottom moulding plate horizontal open distance. MM | 800 | |
Bottom moulding plate forward force. KGF | 3000 | |
Bottom moulding plate assembly guide bar. No. | 4 | |
Bottom moulding plate horizontal guide details | LM type |
OPTIONAL ACCESSORIES:
- Bottom core slide unit.
- Top core slide unit.
- Temperature controller arrangement.
- Scada unit.
- Heat insulation sheet between die plate & machine plate